| State | County | City | Price of Home |
|---|---|---|---|
| VA | Accomack | Accomac | $417,000 |
| VA | Accomack | Assawoman | $417,000 |
| VA | Accomack | Atlantic | $417,000 |
| VA | Accomack | Belle Haven | $417,000 |
| VA | Accomack | Bloxom | $417,000 |
| VA | Accomack | Chincoteague Island | $417,000 |
| VA | Accomack | Craddockville | $417,000 |
| VA | Accomack | Davis Wharf | $417,000 |
| VA | Accomack | Greenbackville | $417,000 |
| VA | Accomack | Greenbush | $417,000 |
| VA | Accomack | Hacksneck | $417,000 |
| VA | Accomack | Hallwood | $417,000 |
| VA | Accomack | Harborton | $417,000 |
| VA | Accomack | Horntown | $417,000 |
| VA | Accomack | Jenkins Bridge | $417,000 |
| VA | Accomack | Keller | $417,000 |
| VA | Accomack | Locustville | $417,000 |
| VA | Accomack | Mappsville | $417,000 |
| VA | Accomack | Mears | $417,000 |
| VA | Accomack | Melfa | $417,000 |
| VA | Accomack | Modest Town | $417,000 |
| VA | Accomack | Nelsonia | $417,000 |
| VA | Accomack | New Church | $417,000 |
| VA | Accomack | Oak Hall | $417,000 |
| VA | Accomack | Onancock | $417,000 |
| VA | Accomack | Onley | $417,000 |
| VA | Accomack | Painter | $417,000 |
| VA | Accomack | Parksley | $417,000 |
| VA | Accomack | Pungoteague | $417,000 |
| VA | Accomack | Quinby | $417,000 |
| VA | Accomack | Sanford | $417,000 |
| VA | Accomack | Saxis | $417,000 |
| VA | Accomack | Tangier | $417,000 |
| VA | Accomack | Tasley | $417,000 |
| VA | Accomack | Temperanceville | $417,000 |
| VA | Accomack | Wachapreague | $417,000 |
| VA | Accomack | Wallops Island | $417,000 |
| VA | Accomack | Wattsville | $417,000 |
| VA | Accomack | Withams | $417,000 |
| VA | Albemarle | Batesville | $417,000 |
| VA | Albemarle | Charlottesville | $417,000 |
| VA | Albemarle | Covesville | $417,000 |
| VA | Albemarle | Crozet | $417,000 |
| VA | Albemarle | Earlysville | $417,000 |
| VA | Albemarle | Esmont | $417,000 |
| VA | Albemarle | Free Union | $417,000 |
| VA | Albemarle | Greenwood | $417,000 |
| VA | Albemarle | Ivy | $417,000 |
| VA | Albemarle | Keene | $417,000 |
| VA | Albemarle | Keswick | $417,000 |
| VA | Albemarle | North Garden | $417,000 |
| VA | Albemarle | Scottsville | $417,000 |
| VA | Albemarle | White Hall | $417,000 |
| VA | Alexandria City | Alexandria | $818,750 |
| VA | Alleghany | Clifton Forge | $417,000 |
| VA | Alleghany | Iron Gate | $417,000 |
| VA | Alleghany | Low Moor | $417,000 |
| VA | Alleghany | Selma | $417,000 |
| VA | Amelia | Amelia Court House | $566,250 |
| VA | Amelia | Jetersville | $566,250 |
| VA | Amelia | Mannboro | $566,250 |
| VA | Amherst | Amherst | $417,000 |
| VA | Amherst | Clifford | $417,000 |
| VA | Amherst | Madison Heights | $417,000 |
| VA | Amherst | Monroe | $417,000 |
| VA | Amherst | Sweet Briar | $417,000 |
| VA | Appomattox | Appomattox | $417,000 |
| VA | Appomattox | Evergreen | $417,000 |
| VA | Appomattox | Pamplin | $417,000 |
| VA | Appomattox | Spout Spring | $417,000 |
| VA | Arecibo | Garrisonville | $417,000 |
| VA | Arlington | Arlington | $818,750 |
| VA | Arlington | Ft Myer | $818,750 |
| VA | Augusta | Augusta Springs | $417,000 |
| VA | Augusta | Churchville | $417,000 |
| VA | Augusta | Craigsville | $417,000 |
| VA | Augusta | Crimora | $417,000 |
| VA | Augusta | Deerfield | $417,000 |
| VA | Augusta | Fishersville | $417,000 |
| VA | Augusta | Fort Defiance | $417,000 |
| VA | Augusta | Greenville | $417,000 |
| VA | Augusta | Lyndhurst | $417,000 |
| VA | Augusta | Middlebrook | $417,000 |
| VA | Augusta | Mint Spring | $417,000 |
| VA | Augusta | Mount Sidney | $417,000 |
| VA | Augusta | Mount Solon | $417,000 |
| VA | Augusta | New Hope | $417,000 |
| VA | Augusta | Steeles Tavern | $417,000 |
| VA | Augusta | Stuarts Draft | $417,000 |
| VA | Augusta | Swoope | $417,000 |
| VA | Augusta | Verona | $417,000 |
| VA | Augusta | West Augusta | $417,000 |
| VA | Augusta | Weyers Cave | $417,000 |
| VA | Bath | Bacova | $417,000 |
| VA | Bath | Hot Springs | $417,000 |
| VA | Bath | Millboro | $417,000 |
| VA | Bath | Warm Springs | $417,000 |
| VA | Bath | Williamsville | $417,000 |
| VA | Bedford | Bedford | $417,000 |
| VA | Bedford | Big Island | $417,000 |
| VA | Bedford | Coleman Falls | $417,000 |
| VA | Bedford | Forest | $417,000 |
| VA | Bedford | Goode | $417,000 |
| VA | Bedford | Goodview | $417,000 |
| VA | Bedford | Huddleston | $417,000 |
| VA | Bedford | Lowry | $417,000 |
| VA | Bedford | Moneta | $417,000 |
| VA | Bedford | Montvale | $417,000 |
| VA | Bedford | Thaxton | $417,000 |
| VA | Bedford | Villamont | $417,000 |
| VA | Bland | Bastian | $417,000 |
| VA | Bland | Bland | $417,000 |
| VA | Bland | Ceres | $417,000 |
| VA | Bland | Rocky Gap | $417,000 |
| VA | Botetourt | Blue Ridge | $417,000 |
| VA | Botetourt | Buchanan | $417,000 |
| VA | Botetourt | Cloverdale | $417,000 |
| VA | Botetourt | Daleville | $417,000 |
| VA | Botetourt | Eagle Rock | $417,000 |
| VA | Botetourt | Fincastle | $417,000 |
| VA | Botetourt | Glen Wilton | $417,000 |
| VA | Botetourt | Oriskany | $417,000 |
| VA | Botetourt | Roanoke | $417,000 |
| VA | Botetourt | Troutville | $417,000 |
| VA | Bristol | Bristol | $417,000 |
| VA | Brunswick | Alberta | $417,000 |
| VA | Brunswick | Brodnax | $417,000 |
| VA | Brunswick | Dolphin | $417,000 |
| VA | Brunswick | Ebony | $417,000 |
| VA | Brunswick | Freeman | $417,000 |
| VA | Brunswick | Gasburg | $417,000 |
| VA | Brunswick | Lawrenceville | $417,000 |
| VA | Brunswick | Meredithville | $417,000 |
| VA | Brunswick | Rawlings | $417,000 |
| VA | Brunswick | Valentines | $417,000 |
| VA | Brunswick | Warfield | $417,000 |
| VA | Brunswick | White Plains | $417,000 |
| VA | Buchanan | Big Rock | $417,000 |
| VA | Buchanan | Davenport | $417,000 |
| VA | Buchanan | Grundy | $417,000 |
| VA | Buchanan | Hurley | $417,000 |
| VA | Buchanan | Keen Mountain | $417,000 |
| VA | Buchanan | Mavisdale | $417,000 |
| VA | Buchanan | Maxie | $417,000 |
| VA | Buchanan | Oakwood | $417,000 |
| VA | Buchanan | Pilgrims Knob | $417,000 |
| VA | Buchanan | Raven | $417,000 |
| VA | Buchanan | Rowe | $417,000 |
| VA | Buchanan | Shortt Gap | $417,000 |
| VA | Buchanan | Vansant | $417,000 |
| VA | Buchanan | Whitewood | $417,000 |
| VA | Buchanan | Wolford | $417,000 |
| VA | Buckingham | Arvonia | $417,000 |
| VA | Buckingham | Buckingham | $417,000 |
| VA | Buckingham | Dillwyn | $417,000 |
| VA | Buckingham | Howardsville | $417,000 |
| VA | Buckingham | New Canton | $417,000 |
| VA | Buckingham | Wingina | $417,000 |
| VA | Buena Vista City | Buena Vista | $417,000 |
| VA | Campbell | Altavista | $417,000 |
| VA | Campbell | Brookneal | $417,000 |
| VA | Campbell | Concord | $417,000 |
| VA | Campbell | Evington | $417,000 |
| VA | Campbell | Gladys | $417,000 |
| VA | Campbell | Lynch Station | $417,000 |
| VA | Campbell | Naruna | $417,000 |
| VA | Campbell | Rustburg | $417,000 |
| VA | Caroline | Bowling Green | $417,000 |
| VA | Caroline | Corbin | $417,000 |
| VA | Caroline | Ladysmith | $417,000 |
| VA | Caroline | Milford | $417,000 |
| VA | Caroline | Port Royal | $417,000 |
| VA | Caroline | Rappahannock Academy | $417,000 |
| VA | Caroline | Ruther Glen | $417,000 |
| VA | Caroline | Sparta | $417,000 |
| VA | Caroline | Woodford | $417,000 |
| VA | Carroll | Cana | $417,000 |
| VA | Carroll | Dugspur | $417,000 |
| VA | Carroll | Fancy Gap | $417,000 |
| VA | Carroll | Hillsville | $417,000 |
| VA | Carroll | Lambsburg | $417,000 |
| VA | Carroll | Laurel Fork | $417,000 |
| VA | Carroll | Woodlawn | $417,000 |
| VA | Charles City | Charles City | $417,000 |
| VA | Charles City | Ruthville | $417,000 |
| VA | Charlotte | Charlotte Court House | $417,000 |
| VA | Charlotte | Cullen | $417,000 |
| VA | Charlotte | Drakes Branch | $417,000 |
| VA | Charlotte | Keysville | $417,000 |
| VA | Charlotte | Phenix | $417,000 |
| VA | Charlotte | Randolph | $417,000 |
| VA | Charlotte | Red House | $417,000 |
| VA | Charlotte | Red Oak | $417,000 |
| VA | Charlotte | Saxe | $417,000 |
| VA | Charlotte | Wylliesburg | $417,000 |
| VA | Charlottesville City | Charlottesville | $417,000 |
| VA | Chesapeake City | Chesapeake | $417,000 |
| VA | Chesterfield | Chester | $417,000 |
| VA | Chesterfield | Chesterfield | $417,000 |
| VA | Chesterfield | Midlothian | $417,000 |
| VA | Chesterfield | Moseley | $417,000 |
| VA | Chesterfield | Richmond | $417,000 |
| VA | Clarke | Berryville | $818,750 |
| VA | Clarke | Bluemont | $818,750 |
| VA | Clarke | Boyce | $818,750 |
| VA | Clarke | Millwood | $818,750 |
| VA | Clarke | Paris | $818,750 |
| VA | Clarke | White Post | $818,750 |
| VA | Colonial Heights City | Colonial Heights | $417,000 |
| VA | Covington City | Covington | $417,000 |
| VA | Craig | New Castle | $417,000 |
| VA | Craig | Paint Bank | $417,000 |
| VA | Culpeper | Amissville | $417,000 |
| VA | Culpeper | Boston | $417,000 |
| VA | Culpeper | Brandy Station | $417,000 |
| VA | Culpeper | Culpeper | $417,000 |
| VA | Culpeper | Elkwood | $417,000 |
| VA | Culpeper | Jeffersonton | $417,000 |
| VA | Culpeper | Lignum | $417,000 |
| VA | Culpeper | Mitchells | $417,000 |
| VA | Culpeper | Rapidan | $417,000 |
| VA | Culpeper | Richardsville | $417,000 |
| VA | Culpeper | Rixeyville | $417,000 |
| VA | Culpeper | Stevensburg | $417,000 |
| VA | Culpeper | Viewtown | $417,000 |
| VA | Cumberland | Cartersville | $417,000 |
| VA | Cumberland | Cumberland | $417,000 |
| VA | Danville City | Danville | $417,000 |
| VA | Dickenson | Bee | $417,000 |
| VA | Dickenson | Birchleaf | $417,000 |
| VA | Dickenson | Breaks | $417,000 |
| VA | Dickenson | Clinchco | $417,000 |
| VA | Dickenson | Clintwood | $417,000 |
| VA | Dickenson | Haysi | $417,000 |
| VA | Dickenson | Mc Clure | $417,000 |
| VA | Dickenson | Nora | $417,000 |
| VA | Dinwiddie | Ammon | $417,000 |
| VA | Dinwiddie | Carson | $417,000 |
| VA | Dinwiddie | Church Road | $417,000 |
| VA | Dinwiddie | Dewitt | $417,000 |
| VA | Dinwiddie | Dinwiddie | $417,000 |
| VA | Dinwiddie | Ford | $417,000 |
| VA | Dinwiddie | Mc Kenney | $417,000 |
| VA | Dinwiddie | Sutherland | $417,000 |
| VA | Dinwiddie | Wilsons | $417,000 |
| VA | Essex | Caret | $417,000 |
| VA | Essex | Center Cross | $417,000 |
| VA | Essex | Champlain | $417,000 |
| VA | Essex | Dunnsville | $417,000 |
| VA | Essex | Hustle | $417,000 |
| VA | Essex | Laneview | $417,000 |
| VA | Essex | Loretto | $417,000 |
| VA | Essex | Millers Tavern | $417,000 |
| VA | Essex | Tappahannock | $417,000 |
| VA | Fairfax | Alexandria | $818,750 |
| VA | Fairfax | Annandale | $818,750 |
| VA | Fairfax | Burke | $818,750 |
| VA | Fairfax | Centreville | $818,750 |
| VA | Fairfax | Chantilly | $818,750 |
| VA | Fairfax | Clifton | $818,750 |
| VA | Fairfax | Dunn Loring | $818,750 |
| VA | Fairfax | Fairfax | $818,750 |
| VA | Fairfax | Fairfax Station | $818,750 |
| VA | Fairfax | Falls Church | $818,750 |
| VA | Fairfax | Fort Belvoir | $818,750 |
| VA | Fairfax | Great Falls | $818,750 |
| VA | Fairfax | Greenway | $818,750 |
| VA | Fairfax | Herndon | $818,750 |
| VA | Fairfax | Lorton | $818,750 |
| VA | Fairfax | Mc Lean | $818,750 |
| VA | Fairfax | Merrifield | $818,750 |
| VA | Fairfax | Mount Vernon | $818,750 |
| VA | Fairfax | Newington | $818,750 |
| VA | Fairfax | Oakton | $818,750 |
| VA | Fairfax | Reston | $818,750 |
| VA | Fairfax | Springfield | $818,750 |
| VA | Fairfax | Vienna | $818,750 |
| VA | Fairfax | West Mclean | $818,750 |
| VA | Fairfax City | Fairfax | $818,750 |
| VA | Falls Church City | Falls Church | $818,750 |
| VA | Fauquier | Bealeton | $818,750 |
| VA | Fauquier | Broad Run | $818,750 |
| VA | Fauquier | Calverton | $818,750 |
| VA | Fauquier | Casanova | $818,750 |
| VA | Fauquier | Catlett | $818,750 |
| VA | Fauquier | Delaplane | $818,750 |
| VA | Fauquier | Goldvein | $818,750 |
| VA | Fauquier | Hume | $818,750 |
| VA | Fauquier | Markham | $818,750 |
| VA | Fauquier | Marshall | $818,750 |
| VA | Fauquier | Midland | $818,750 |
| VA | Fauquier | Orlean | $818,750 |
| VA | Fauquier | Rectortown | $818,750 |
| VA | Fauquier | Remington | $818,750 |
| VA | Fauquier | Somerville | $818,750 |
| VA | Fauquier | Sumerduck | $818,750 |
| VA | Fauquier | The Plains | $818,750 |
| VA | Fauquier | Upperville | $818,750 |
| VA | Fauquier | Warrenton | $818,750 |
| VA | Floyd | Check | $417,000 |
| VA | Floyd | Copper Hill | $417,000 |
| VA | Floyd | Floyd | $417,000 |
| VA | Floyd | Indian Valley | $417,000 |
| VA | Floyd | Willis | $417,000 |
| VA | Fluvanna | Bremo Bluff | $417,000 |
| VA | Fluvanna | Fork Union | $417,000 |
| VA | Fluvanna | Kents Store | $417,000 |
| VA | Fluvanna | Palmyra | $417,000 |
| VA | Fluvanna | Troy | $417,000 |
| VA | Franklin | Boones Mill | $417,000 |
| VA | Franklin | Callaway | $417,000 |
| VA | Franklin | Ferrum | $417,000 |
| VA | Franklin | Glade Hill | $417,000 |
| VA | Franklin | Hardy | $417,000 |
| VA | Franklin | Henry | $417,000 |
| VA | Franklin | Penhook | $417,000 |
| VA | Franklin | Redwood | $417,000 |
| VA | Franklin | Rocky Mount | $417,000 |
| VA | Franklin | Union Hall | $417,000 |
| VA | Franklin | Wirtz | $417,000 |
| VA | Franklin City | Franklin | $417,000 |
| VA | Frederick | Brucetown | $417,000 |
| VA | Frederick | Clear Brook | $417,000 |
| VA | Frederick | Cross Junction | $417,000 |
| VA | Frederick | Gore | $417,000 |
| VA | Frederick | Middletown | $417,000 |
| VA | Frederick | Star Tannery | $417,000 |
| VA | Frederick | Stephens City | $417,000 |
| VA | Frederick | Stephenson | $417,000 |
| VA | Frederick | Winchester | $417,000 |
| VA | Fredericksburg City | Fredericksburg | $818,750 |
| VA | Galax City | Galax | $417,000 |
| VA | Giles | Eggleston | $417,000 |
| VA | Giles | Glen Lyn | $417,000 |
| VA | Giles | Narrows | $417,000 |
| VA | Giles | Newport | $417,000 |
| VA | Giles | Pearisburg | $417,000 |
| VA | Giles | Pembroke | $417,000 |
| VA | Giles | Rich Creek | $417,000 |
| VA | Giles | Ripplemead | $417,000 |
| VA | Giles | Staffordsville | $417,000 |
| VA | Gloucester | Achilles | $417,000 |
| VA | Gloucester | Ark | $417,000 |
| VA | Gloucester | Bena | $417,000 |
| VA | Gloucester | Dutton | $417,000 |
| VA | Gloucester | Gloucester | $417,000 |
| VA | Gloucester | Gloucester Point | $417,000 |
| VA | Gloucester | Hayes | $417,000 |
| VA | Gloucester | Maryus | $417,000 |
| VA | Gloucester | Ordinary | $417,000 |
| VA | Gloucester | Schley | $417,000 |
| VA | Gloucester | Severn | $417,000 |
| VA | Gloucester | Ware Neck | $417,000 |
| VA | Gloucester | White Marsh | $417,000 |
| VA | Gloucester | Wicomico | $417,000 |
| VA | Gloucester | Woods Cross Roads | $417,000 |
| VA | Goochland | Beaumont | $417,000 |
| VA | Goochland | Columbia | $417,000 |
| VA | Goochland | Crozier | $417,000 |
| VA | Goochland | Goochland | $417,000 |
| VA | Goochland | Gum Spring | $417,000 |
| VA | Goochland | Hadensville | $417,000 |
| VA | Goochland | Maidens | $417,000 |
| VA | Goochland | Manakin Sabot | $417,000 |
| VA | Goochland | Oilville | $417,000 |
| VA | Goochland | Sandy Hook | $417,000 |
| VA | Goochland | State Farm | $417,000 |
| VA | Grayson | Elk Creek | $417,000 |
| VA | Grayson | Fries | $417,000 |
| VA | Grayson | Independence | $417,000 |
| VA | Grayson | Mouth Of Wilson | $417,000 |
| VA | Grayson | Troutdale | $417,000 |
| VA | Grayson | Whitetop | $417,000 |
| VA | Greene | Dyke | $417,000 |
| VA | Greene | Quinque | $417,000 |
| VA | Greene | Ruckersville | $417,000 |
| VA | Greene | Stanardsville | $417,000 |
| VA | Greensville | Emporia | $417,000 |
| VA | Greensville | Jarratt | $417,000 |
| VA | Greensville | Skippers | $417,000 |
| VA | Halifax | Alton | $417,000 |
| VA | Halifax | Clover | $417,000 |
| VA | Halifax | Cluster Springs | $417,000 |
| VA | Halifax | Crystal Hill | $417,000 |
| VA | Halifax | Halifax | $417,000 |
| VA | Halifax | Nathalie | $417,000 |
| VA | Halifax | Scottsburg | $417,000 |
| VA | Halifax | South Boston | $417,000 |
| VA | Halifax | Vernon Hill | $417,000 |
| VA | Halifax | Virgilina | $417,000 |
| VA | Hampton City | Fort Monroe | $417,000 |
| VA | Hampton City | Hampton | $417,000 |
| VA | Hanover | Ashland | $417,000 |
| VA | Hanover | Beaverdam | $417,000 |
| VA | Hanover | Doswell | $417,000 |
| VA | Hanover | Hanover | $417,000 |
| VA | Hanover | Mechanicsville | $417,000 |
| VA | Hanover | Montpelier | $417,000 |
| VA | Hanover | Rockville | $417,000 |
| VA | Hanover | Studley | $417,000 |
| VA | Harrisonburg City | Harrisonburg | $417,000 |
| VA | Henrico | Glen Allen | $417,000 |
| VA | Henrico | Highland Springs | $417,000 |
| VA | Henrico | Richmond | $417,000 |
| VA | Henrico | Sandston | $417,000 |
| VA | Henry | Axton | $417,000 |
| VA | Henry | Bassett | $417,000 |
| VA | Henry | Collinsville | $417,000 |
| VA | Henry | Fieldale | $417,000 |
| VA | Henry | Ridgeway | $417,000 |
| VA | Henry | Spencer | $417,000 |
| VA | Henry | Stanleytown | $417,000 |
| VA | Highland | Blue Grass | $417,000 |
| VA | Highland | Doe Hill | $417,000 |
| VA | Highland | Head Waters | $417,000 |
| VA | Highland | Mc Dowell | $417,000 |
| VA | Highland | Monterey | $417,000 |
| VA | Highland | Mustoe | $417,000 |
| VA | Hopewell City | Hopewell | $417,000 |
| VA | Isle Of Wight | Battery Park | $417,000 |
| VA | Isle Of Wight | Carrollton | $417,000 |
| VA | Isle Of Wight | Carrsville | $417,000 |
| VA | Isle Of Wight | Isle Of Wight | $417,000 |
| VA | Isle Of Wight | Rescue | $417,000 |
| VA | Isle Of Wight | Smithfield | $417,000 |
| VA | Isle Of Wight | Windsor | $417,000 |
| VA | Isle Of Wight | Zuni | $417,000 |
| VA | James City | Jamestown | $417,000 |
| VA | James City | Norge | $417,000 |
| VA | James City | Toano | $417,000 |
| VA | James City | Williamsburg | $417,000 |
| VA | King And Queen | Bruington | $417,000 |
| VA | King And Queen | King And Queen Court House | $417,000 |
| VA | King And Queen | Little Plymouth | $417,000 |
| VA | King And Queen | Mascot | $417,000 |
| VA | King And Queen | Mattaponi | $417,000 |
| VA | King And Queen | Newtown | $417,000 |
| VA | King And Queen | Saint Stephens Church | $417,000 |
| VA | King And Queen | Shacklefords | $417,000 |
| VA | King And Queen | Stevensville | $417,000 |
| VA | King And Queen | Walkerton | $417,000 |
| VA | King George | Dahlgren | $417,000 |
| VA | King George | Dogue | $417,000 |
| VA | King George | Jersey | $417,000 |
| VA | King George | King George | $417,000 |
| VA | King George | Ninde | $417,000 |
| VA | King George | Rollins Fork | $417,000 |
| VA | King George | Sealston | $417,000 |
| VA | King William | Aylett | $417,000 |
| VA | King William | King William | $417,000 |
| VA | King William | Manquin | $417,000 |
| VA | King William | West Point | $417,000 |
| VA | Lancaster | Irvington | $425,000 |
| VA | Lancaster | Kilmarnock | $425,000 |
| VA | Lancaster | Lancaster | $425,000 |
| VA | Lancaster | Lively | $425,000 |
| VA | Lancaster | Merry Point | $425,000 |
| VA | Lancaster | Mollusk | $425,000 |
| VA | Lancaster | Morattico | $425,000 |
| VA | Lancaster | Nuttsville | $425,000 |
| VA | Lancaster | Weems | $425,000 |
| VA | Lancaster | White Stone | $425,000 |
| VA | Lee | Ben Hur | $417,000 |
| VA | Lee | Blackwater | $417,000 |
| VA | Lee | Dryden | $417,000 |
| VA | Lee | Ewing | $417,000 |
| VA | Lee | Jonesville | $417,000 |
| VA | Lee | Keokee | $417,000 |
| VA | Lee | Pennington Gap | $417,000 |
| VA | Lee | Rose Hill | $417,000 |
| VA | Lee | Saint Charles | $417,000 |
| VA | Lexington City | Lexington | $417,000 |
| VA | Loudoun | Aldie | $818,750 |
| VA | Loudoun | Arcola | $818,750 |
| VA | Loudoun | Ashburn | $818,750 |
| VA | Loudoun | Chantilly | $818,750 |
| VA | Loudoun | Dulles | $818,750 |
| VA | Loudoun | Hamilton | $818,750 |
| VA | Loudoun | Leesburg | $818,750 |
| VA | Loudoun | Lincoln | $818,750 |
| VA | Loudoun | Lovettsville | $818,750 |
| VA | Loudoun | Middleburg | $818,750 |
| VA | Loudoun | Paeonian Springs | $818,750 |
| VA | Loudoun | Philomont | $818,750 |
| VA | Loudoun | Purcellville | $818,750 |
| VA | Loudoun | Round Hill | $818,750 |
| VA | Loudoun | Sterling | $818,750 |
| VA | Loudoun | Waterford | $818,750 |
| VA | Louisa | Bumpass | $417,000 |
| VA | Louisa | Louisa | $417,000 |
| VA | Louisa | Mineral | $417,000 |
| VA | Louisa | Trevilians | $417,000 |
| VA | Lunenburg | Dundas | $417,000 |
| VA | Lunenburg | Fort Mitchell | $417,000 |
| VA | Lunenburg | Kenbridge | $417,000 |
| VA | Lunenburg | Lunenburg | $417,000 |
| VA | Lunenburg | Victoria | $417,000 |
| VA | Lynchburg City | Lynchburg | $417,000 |
| VA | Madison | Aroda | $417,000 |
| VA | Madison | Banco | $417,000 |
| VA | Madison | Brightwood | $417,000 |
| VA | Madison | Etlan | $417,000 |
| VA | Madison | Graves Mill | $417,000 |
| VA | Madison | Haywood | $417,000 |
| VA | Madison | Hood | $417,000 |
| VA | Madison | Leon | $417,000 |
| VA | Madison | Locust Dale | $417,000 |
| VA | Madison | Madison | $417,000 |
| VA | Madison | Oakpark | $417,000 |
| VA | Madison | Pratts | $417,000 |
| VA | Madison | Radiant | $417,000 |
| VA | Madison | Reva | $417,000 |
| VA | Madison | Rochelle | $417,000 |
| VA | Madison | Syria | $417,000 |
| VA | Madison | Wolftown | $417,000 |
| VA | Madison | Woodberry Forest | $417,000 |
| VA | Manassas City | Manassas | $818,750 |
| VA | Manassas Park City | Manassas | $818,750 |
| VA | Manati | Manassas | $417,000 |
| VA | Martinsville City | Martinsville | $417,000 |
| VA | Mathews | Bohannon | $417,000 |
| VA | Mathews | Cardinal | $417,000 |
| VA | Mathews | Cobbs Creek | $417,000 |
| VA | Mathews | Diggs | $417,000 |
| VA | Mathews | Foster | $417,000 |
| VA | Mathews | Grimstead | $417,000 |
| VA | Mathews | Gwynn | $417,000 |
| VA | Mathews | Hallieford | $417,000 |
| VA | Mathews | Hudgins | $417,000 |
| VA | Mathews | Mathews | $417,000 |
| VA | Mathews | Moon | $417,000 |
| VA | Mathews | New Point | $417,000 |
| VA | Mathews | North | $417,000 |
| VA | Mathews | Onemo | $417,000 |
| VA | Mathews | Port Haywood | $417,000 |
| VA | Mathews | Susan | $417,000 |
| VA | Mecklenburg | Baskerville | $417,000 |
| VA | Mecklenburg | Boydton | $417,000 |
| VA | Mecklenburg | Bracey | $417,000 |
| VA | Mecklenburg | Buffalo Junction | $417,000 |
| VA | Mecklenburg | Chase City | $417,000 |
| VA | Mecklenburg | Clarksville | $417,000 |
| VA | Mecklenburg | La Crosse | $417,000 |
| VA | Mecklenburg | Nelson | $417,000 |
| VA | Mecklenburg | Skipwith | $417,000 |
| VA | Mecklenburg | South Hill | $417,000 |
| VA | Middlesex | Christchurch | $417,000 |
| VA | Middlesex | Church View | $417,000 |
| VA | Middlesex | Deltaville | $417,000 |
| VA | Middlesex | Hardyville | $417,000 |
| VA | Middlesex | Hartfield | $417,000 |
| VA | Middlesex | Jamaica | $417,000 |
| VA | Middlesex | Locust Hill | $417,000 |
| VA | Middlesex | Saluda | $417,000 |
| VA | Middlesex | Topping | $417,000 |
| VA | Middlesex | Urbanna | $417,000 |
| VA | Middlesex | Wake | $417,000 |
| VA | Middlesex | Water View | $417,000 |
| VA | Montgomery | Blacksburg | $417,000 |
| VA | Montgomery | Christiansburg | $417,000 |
| VA | Montgomery | Elliston | $417,000 |
| VA | Montgomery | Mc Coy | $417,000 |
| VA | Montgomery | Pilot | $417,000 |
| VA | Montgomery | Riner | $417,000 |
| VA | Montgomery | Shawsville | $417,000 |
| VA | Nelson | Afton | $417,000 |
| VA | Nelson | Arrington | $417,000 |
| VA | Nelson | Faber | $417,000 |
| VA | Nelson | Gladstone | $417,000 |
| VA | Nelson | Lovingston | $417,000 |
| VA | Nelson | Montebello | $417,000 |
| VA | Nelson | Nellysford | $417,000 |
| VA | Nelson | Norwood | $417,000 |
| VA | Nelson | Piney River | $417,000 |
| VA | Nelson | Roseland | $417,000 |
| VA | Nelson | Schuyler | $417,000 |
| VA | Nelson | Shipman | $417,000 |
| VA | Nelson | Tyro | $417,000 |
| VA | New Kent | Barhamsville | $417,000 |
| VA | New Kent | Lanexa | $417,000 |
| VA | New Kent | New Kent | $417,000 |
| VA | New Kent | Providence Forge | $417,000 |
| VA | New Kent | Quinton | $417,000 |
| VA | Newport News City | Fort Eustis | $417,000 |
| VA | Newport News City | Newport News | $417,000 |
| VA | Norfolk City | Norfolk | $417,000 |
| VA | Northampton | Birdsnest | $417,000 |
| VA | Northampton | Cape Charles | $417,000 |
| VA | Northampton | Capeville | $417,000 |
| VA | Northampton | Cheriton | $417,000 |
| VA | Northampton | Eastville | $417,000 |
| VA | Northampton | Exmore | $417,000 |
| VA | Northampton | Franktown | $417,000 |
| VA | Northampton | Jamesville | $417,000 |
| VA | Northampton | Machipongo | $417,000 |
| VA | Northampton | Marionville | $417,000 |
| VA | Northampton | Nassawadox | $417,000 |
| VA | Northampton | Oyster | $417,000 |
| VA | Northampton | Seaview | $417,000 |
| VA | Northampton | Townsend | $417,000 |
| VA | Northampton | Wardtown | $417,000 |
| VA | Northampton | Willis Wharf | $417,000 |
| VA | Northumberland | Burgess | $417,000 |
| VA | Northumberland | Callao | $417,000 |
| VA | Northumberland | Edwardsville | $417,000 |
| VA | Northumberland | Heathsville | $417,000 |
| VA | Northumberland | Lottsburg | $417,000 |
| VA | Northumberland | Ophelia | $417,000 |
| VA | Northumberland | Reedville | $417,000 |
| VA | Northumberland | Wicomico Church | $417,000 |
| VA | Norton City | Norton | $417,000 |
| VA | Nottoway | Blackstone | $417,000 |
| VA | Nottoway | Burkeville | $417,000 |
| VA | Nottoway | Crewe | $417,000 |
| VA | Nottoway | Nottoway | $417,000 |
| VA | Orange | Barboursville | $417,000 |
